Fully Electric Stacker Manufacturers
SINGLE COLUMN GOODS LIFT | |||
1 | MODEL | HSGL-05 / HSGL-10 / HSGL-15 / HSGL-20 | |
2 | COLUMN TYPE | Single column | |
3 | CAPACITY | 500 / 1000 / 1500 / 2000 | |
4 | NO OF LEVELS | G+1 / G+2 / G+3 / G+4 | |
5 | PLATFORM LENGTH (L) mm | 500 – 1500 | |
6 | PLATFORM WIDTH (W) mm | 500 – 1800 | |
6 | PLATFORM HAND RAILS HEIGHT (H)mm | As per customer requirements | |
7 | MAXIMUM LIFT HEIGHT | Upto 10000 | |
8 | PLATFORM MINIMUM HEIGHT | 150 – 180 | |
9 | MOUNTING | Pit / Floor | |
10 | INSTALLATION | Indoor / Outdoor |
HYDRAULIC SYSTEM | |||
1 | HYDRAULIC CYLINDER | Single Acting | |
2 | NO OF CYLINDER | 1 No | |
3 | POWER PACK | Hydraulic AC Operation | |
4 | MOTOR RATING | 3Hp / 5Hp – 415V / 50HZ | |
5 | V ALVES | Provided for Safety valve, Pressure Relief Valve, Flow Control Valve, Solenoid Valve | |
6 | OIL LEVEL INDICATOR | Provided | |
7 | PRESSURE GAUGE | Provided | |
8 | MONO BLOCK | Provided | |
9 | GEAR PUMP | Provided | |
10 | OIL GRADE | Hydraulic oil 68 |
ELECTRICAL & WIRING | |||
1 | INPUT SUPPLY | 415V – 50HZ – 3 Phase | |
1 | ELECTRICAL CONTROL PANEL | Provided | |
2 | PUSH BUTTON AT EACH FLOOR | Provided | |
3 | LIMIT SWITCH AT EACH FLOOR | provided | |
4 | OVER LIMIT FOR SAFETY | Provided | |
5 | BUZZER | Provided | |
6 | WIRING | Pipe / Flexible Hose |
What We Offer
Get In Touch With Us
No.3/24, Muthumariamman Koil Street, Chikkarayapuram, Chennai- 600069, Tamil Nadu, India