Fully Electric Stacker Manufacturers
Model | HSEPT-15 | HSEPT-15 | |
Load Capacity | Q(kg) | 1500 | 2000 |
Load centre distance | c(mm) | 600 | 600 |
Fork height,lowered | h13(mm) | 85/75 | 87/77 |
Tyre size, front | mm | Φ195 | Φ195 |
Tyre size, rear | mm | Φ80/Φ74 | Φ85/Φ75 |
Max. lift height | h3(mm) | 190/180 | 190/180 |
Height of tiller in drive position min./max. | h14(mm) | 770/1254 | 770/1254 |
Overall length | l1(mm) | 1644/1714 | 1644/1714 |
Length to face of forks | l2(mm) | 490 | 490 |
Fork dimensions | s/e/l(mm) | 53/160/1150(1220) | 60/160/1150(1220) |
Width overall forks | b5(mm) | 520/550/685 | 520/550/680 |
Aisle width for pallets 1000×1200 crossways | Ast(mm) | 1844/1914 | 1844/1914 |
Aisle width for pallets 800×1200 lengthways | Ast(mm) | 1894/1914 | 1894/1914 |
Turning radius | Wa(mm) | 1445/1515 | 1445/1515 |
Travel speed, laden/unladen | Km/h | 5.3/5.8 | 5.0/5.5 |
Battery voltage, nominal capacity K5 | V/Ah | 24/65 | 24/80 |
Battery weight | kg | 48.8 | 49 |
Service weight (with battery) | kg | 200 | 240 |
What We Offer
Get In Touch With Us
No.3/24, Muthumariamman Koil Street, Chikkarayapuram, Chennai- 600069, Tamil Nadu, India