Fully Electric Stacker Manufacturers
Model | YL350 | |
Loading capacity | Kg | 350 |
Wheel size | Mm | Ø80*55(Front)/Ø150*50(Rear) |
Inside/outside width of support leg | Mm | 640(inside)/800(outside) |
Turning radius | Mm | 1280 |
Pump station power | kw/h | 1.6 |
Battery | Ah/V | 120ah/12v |
Lifting Height | Mm | 1250(upright drum)/2000(horizontal drum) |
Lifting speed | mm/s | 120 |
Acceptable drym type | Mm | 55 gallon drum |
Overall size | Mm | 1280*800*2200 |
Net weight | Kg | 410 |
What We Offer
Get In Touch With Us
No.3/24, Muthumariamman Koil Street, Chikkarayapuram, Chennai- 600069, Tamil Nadu, India